| League of Arab States جامعة الدول العربية Jāmiʻat ad-Duwal al-ʻArabiyya | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Headquarters | Cairo, Egypt1 | |||||
| Official languages | Arabic | |||||
| Membership | ||||||
| Leaders | ||||||
| - | Secretary General | Amr Moussa (2001-2011) | ||||
| - | Council of the Arab League | Syria | ||||
| - | Speaker of the Arab Parliament | Nabih Berri | ||||
| Establishment | ||||||
| - | Alexandria Protocol | 22 March 1945 | ||||
| Area | ||||||
| - | Total area | 13,953,041 km2 (2nd2) 5,382,910 sq mi | ||||
| Population | ||||||
| - | 2009 estimate | 360,029,936 (3rd2) | ||||
| - | Density | 24.33/km2 63/sq mi | ||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $2.766 trillion[1] | ||||
| - | Per capita | $7,682[citation needed] | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | 1.526 trillion[citation needed] | ||||
| - | Per capita | $4,239[citation needed] | ||||
| Currency | ||||||
| Time zone | (UTC+0 to +4) | |||||
| Website (Arabic) http://arableagueonline.org | ||||||
| 1 | From 1979 to 1989: Tunis, Tunisia | |||||
| 2 | If ranked among nation states. | |||||
| | This article contains Arabic text, written from right to left in a cursive style with some letters joined. Without proper rendering support, you may see unjoined Arabic letters written left-to-right instead of right-to-left or other symbols instead of Arabic script. |
Tidak ada komentar:
Posting Komentar