Senin, 14 Maret 2011
Sabtu, 05 Maret 2011
| League of Arab States جامعة الدول العربية Jāmiʻat ad-Duwal al-ʻArabiyya | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Headquarters | Cairo, Egypt1 | |||||
| Official languages | Arabic | |||||
| Membership | 22 members[hide] | |||||
| Leaders | ||||||
| - | Secretary General | Amr Moussa (2001-2011) | ||||
| - | Council of the Arab League | Syria | ||||
| - | Speaker of the Arab Parliament | Nabih Berri | ||||
| Establishment | ||||||
| - | Alexandria Protocol | 22 March 1945 | ||||
| Area | ||||||
| - | Total area | 13,953,041 km2 (2nd2) 5,382,910 sq mi | ||||
| Population | ||||||
| - | 2009 estimate | 360,029,936 (3rd2) | ||||
| - | Density | 24.33/km2 63/sq mi | ||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $2.766 trillion[1] | ||||
| - | Per capita | $7,682[citation needed] | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | 1.526 trillion[citation needed] | ||||
| - | Per capita | $4,239[citation needed] | ||||
| Currency | 21 currencies[show] ---- ISO 4217 codes bracketed: Algerian dinar (DZB) Bahraini dinar (BHD) Comorian franc (KMF) Djiboutian franc (DJF) Egyptian pound (EGP) Iraqi dinar (IQD) Jordanian dinar (JD) Kuwaiti dinar (KWD) Lebanese livre (LL, LBP) Libyan dinar (LYD) Mauritanian ouguiya (MRO) Moroccan dirham (MAD) Omani rial (OMR) Qatari riyal (QAR) Saudi riyal (SAR) Somali shilling (SOS) Sudanese pound (SDD) Syrian pound (SYP) Tunisian dinar (TND) United Arab Emirates dirham (AED) Yemeni rial (YER) | |||||
| Time zone | (UTC+0 to +4) | |||||
| Website (Arabic) http://arableagueonline.org | ||||||
| 1 | From 1979 to 1989: Tunis, Tunisia | |||||
| 2 | If ranked among nation states. | |||||
| | This article contains Arabic text, written from right to left in a cursive style with some letters joined. Without proper rendering support, you may see unjoined Arabic letters written left-to-right instead of right-to-left or other symbols instead of Arabic script. |
الجمهورية العراقية Al-Jumhuriyah Al-Iraqiyah كۆماری عێراق Komara Iraqê | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Motto: 'Allahu Akbar (Arab: "Allah Maha Besar") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagu kebangsaan: Mawtini 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibu kota | Bagdad2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kota terbesar | Bagdad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahasa resmi | Arab, Kurdi 3, Assyria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pemerintahan | Republik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Presiden | Jalal Talabani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Wakil Presiden | Adil Abdul-Mahdi Tariq al-Hashimi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Perdana Menteri | Nouri al-Maliki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemerdekaan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dari Kerajaan Ottoman | 1 Oktober 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dari Britania Raya | 3 Oktober 1932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Kedaulatan dari CPA | 28 Juni 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Total | 437,072 km2 (58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Air (%) | 1,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penduduk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Perkiraan 2005 | 26.074.906 (45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Sensus - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Kepadatan | 59/km2 (112) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB (KKB) | Perkiraan 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Total | US$89,8 miliar (58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Per kapita | US$3.500 (122) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mata uang | Dinar (IQD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zona waktu | (UTC+3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Musim panas (DST) | (UTC+4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranah Internet | .iq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode telepon | 964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamis, 03 Maret 2011
Langganan:
Postingan (Atom)









